Information
Collect Privilege Club wine points every time you dine with
us and redeem points against the fabulous wines from our list on future
visits. It's a great opportunity to try new wines from some of the
world's leading estates or just a good excuse for that extra bottle
with your meal! Enjoy!
| Points | |||
| WHITE WINES | |||
| 110 | Il Banchetto Bianco | Italy | 250 |
| 111 | Saam Mountain Chenin Blanc | South Africa | 575 |
| 114 | Conto Vecchio Pinot Grigio | Italy | 325 |
| 116 | Chablis Domaine Jean Defaix | France | 900 |
| 120 | Spy Valley Sauvignon Blanc | New Zealand | 700 |
| 121 | Madfish Riesling | Australia | 725 |
| 124 | Riva Leone Gavi DOCG | Italy | 650 |
| 126 | Sancerre Blanc Domaine De La Chezatte | France | 825 |
| 127 | Friendly Gruner Vetliner | Austria | 850 |
| 134 | Gewurztraminer Prestige Cave De Ribeauville | Alsace | 775 |
| 135 | Pouilly Fuisse Les Reisses Domaine Robert-Denogent | France | 1350 |
| 131 | Marmesa Hollister Peak Chardonnay | California | 775 |
| 132 | Valdivieso Reserva Viognier Sagrada Familia | Chile | 700 |
| ROSÉ WINE | |||
| 204 | Delicato Family Vineyards Zinfandel Rose | California | 650 |
| 202 | Altas De Ruesca Rosado | Spain | 450 |
| 203 | Sancerre Rose, Domaine Andre Neveu | France | 775 |
| RED WINES | |||
| 301 | La Criox Carignan/ Merlot | France | 350 |
| 302 | Les Nuages Pinot Noir St Pourcain | France | 550 |
| 307 | Il Banchetto Rosso | Italy | 250 |
| 303 | Riva Leone Barbera | Italy | 475 |
| 310 | Argento Reserva malbec | Argentina | 500 |
| 312 | Saam Mountain Cabernet Sauvignon | South Africa | 425 |
| 311 | Dinastia Vivanco Rioja Crianza | Spain | 750 |
| 322 | The Stump Jump Shiraz | Australia | 680 |
| 325 | Estapor Venir Mezcla Tinto | Mexico | 900 |
| 324 | Cahors Chateau Du Caillau Malbec | France | 725 |
| 321 | Saam Mountain Heldersig Pinotage/ Viognier | South Africa | 725 |
| 324 | Valpolicella Classico Superiore Ripasso Seccal Nicolis | Italy | 1300 |
| 313 | Coted Du Rhone Les Isles Neuves Certified Organic | France | 690 |
| 315 | Marmesa Edna Valley Syrah | California | 775 |
| 304 | Altas De Ruesca Garnacha Calatayud | Spain | 695 |
| CHAMPAGNES | |||
| 101 | De Castellane Croix Rouge Saint Andre Brut | France | 1300 |
| 105 | Dom Perignon 2002 | France | 3000 |
| 103 | Laurent Perrier Brut | France | 1500 |
| 104 | Laurent Perrier Cuvee Rose Brut | France | 1675 |
| SPARKLING WINE | |||
| 106 | Jeio Prosecco Valdobbiadene DOCG Brut | Italy | 700 |
What You Need To Do:
Bring along your Privilege card every time you visit and ask your server to swipe your
card as you settle your bill so that the points are logged onto your
member account. £1 spent = 1 Privilege Club point and points can be
redeemed for wine according to its points value outlined above on
future visits.



Thank you!